Surfair
SQ-1
Model | Power output | RPM | Power consumption | Weight (aerator only) |
---|---|---|---|---|
SQ-1-2.2 | 2kW | 2850rpm | 4.4 | 65kg |
SQ-1-3.0 | 3kW | 2890rpm | 5.7 | 75kg |
SQ-1-4.0 | 4kW | 2870rpm | 7.2 | 90kg |
SQ-1-5.5 | 5kW | 2910rpm | 9.9 | 125kg |
SQ-1-7.5 | 7kW | 2900rpm | 13.3 | 150kg |
SQ-2
Model | Power output | RPM | Power consumption | Weight (aerator only) |
---|---|---|---|---|
SQ-2-11.0 | 11kW | 2940rpm | 19.6 | 225kg |
SQ-2-15.0 | 15kW | 2940rpm | 26.2 | 250kg |
SQ-2-18.5 | 18kW | 2940rpm | 32 | 280kg |
SQ-3
Model | Power output | RPM | Power consumption | Weight (aerator only) |
---|---|---|---|---|
SQ-3-22.0 | 22kW | 1470rpm | 41 | 550kg |
SQ-3-30.0 | 30kW | 1465rpm | 53 | 625kg |
SQ-3-37.0 | 37kW | 1470rpm | 65 | 650kg |
SQ-3-45.0 | 45kW | 1470rpm | 79 | 700kg |
SQ-3-55.0 | 55kW | 1470rpm | 96 | 750kg |
50 Hz, 415 V models typical values stated, 60 Hz and variable voltages data available on request
* Note : Specs are correct at time of publication, but may be changed at any time - please confirm specifcation data with PCPL or your local representative
** Note: Weights are for unit designated in standard format - this may very with materials of construction and intake tube design of units.