Patrick Charles Pty Ltd
Main Navigation
Aspiro
AQ-1
Product listing for AQ-1
Model | Power output | RPM | Power consumption | Noise output | Weight (aerator only) | Weight (float only) | Total Combined weight | Float type |
AQ-1-1.5 | 1kW | 2870rpm | 3.2 | 66dB(A) | 35kg | 30kg | 65kg | U-FLOAT |
AQ-1-2.2 | 2kW | 2850rpm | 4.4 | 66dB(A) | 38kg | 20kg | 68kg | U-FLOAT |
AQ-1-3.0 | 3kW | 2890rpm | 5.7 | 60dB(A) | 40kg | 20kg | 70kg | U-FLOAT |
AQ-1-4.0 | 4kW | 2870rpm | 7.2 | 61dB(A) | 50kg | 20kg | 80kg | U-FLOAT |
AQ-1-5.5 | 5kW | 2910rpm | 9.9 | 62dB(A) | 60kg | 20kg | 90kg | U-FLOAT |
AQ-1-7.5 | 7kW | 2900rpm | 13.3 | 62dB(A) | 65kg | 20kg | 95kg | U-FLOAT |
AQ-2
Product listing for AQ-2
Model | Power output | RPM | Power consumption | Noise output | Weight (aerator only) | Weight (float only) | Total Combined weight | Float type |
AQ-2-7.5 | 7kW | 2900rpm | 13.3 | 62dB(A) | 85kg | 120kg | 205kg | 3-FLOAT |
AQ-2-11.0 | 11kW | 2940rpm | 19.6 | 68dB(A) | 120kg | 120kg | 240kg | 3-FLOAT |
AQ-2-15.0 | 15kW | 2940rpm | 26.2 | 68dB(A) | 125kg | 120kg | 245kg | 3-FLOAT |
AQ-2-18.5 | 18kW | 2940rpm | 32 | 68dB(A) | 135kg | 120kg | 255kg | 3-FLOAT |
AQ-3
Product listing for AQ-3
Model | Power output | RPM | Power consumption | Noise output | Weight (aerator only) | Weight (float only) | Total Combined weight | Float type |
AQ-3-22.0 | 22kW | 1470rpm | 41 | 66dB(A) | 250kg | 220kg | 470kg | 4-FLOAT |
AQ-3-30.0 | 30kW | 1465rpm | 53 | 65dB(A) | 365kg | 250kg | 615kg | 5-FLOAT |
AQ-3-37.0 | 37kW | 1470rpm | 65 | 66dB(A) | 420kg | 250kg | 670kg | 5-FLOAT |
AQ-3-45.0 | 45kW | 1470rpm | 79 | 67dB(A) | 470kg | 325kg | 795kg | 6-FLOAT |
AQ-3-55.0 | 55kW | 1470rpm | 96 | 67dB(A) | 520kg | 325kg | 845kg | 6-FLOAT |
AQ-3-75.0 | 75kW | 1475rpm | 128 | 69dB(A) | 600kg | 325kg | 925kg | 6-FLOAT |